BUILD YOUR DREAM HOME HERE. LOCATED ON A WIDE FRESHWATER CANAL. FANTASTIC LOCATION...CLOSE TO EVERYTHING, WITH QUICK AND EASY ACCESS TO FT MYERS.
| MLS # | 2026033430 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Schiff Realty, Inc | Rob Mercora |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 938.2 |
|---|---|
| Tax Block | 2722 |
| Tax Legal Description | CAPE CORAL UNIT 39 BLK 2722 PB 16 PG 147 LOTS 42 + 43 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,900 low | high Med: $364,900 On site: 80 low | high Med: 415.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,900 low | high Med: $364,900 On site: 80 low | high Med: 415.5 | |