Gulf Access Lot with Beautiful Wide View of Ceitus Lake. Seawall In and Ready to Build. Fantastic location near Joe Stonis Park, Sirenia Vista Park, Seven Islands Project, and Matlacha. Perfect spot to build your dream home now. City water and sewer available.
MLS# | 224084104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 92 |
Listing Provided By | KW Peace River Partners | Katie Smith Sylvia |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $450,000 low | high Med: $414,999 On Site: 92 low | high Med: 52.000000 |