Beautiful Corner lot in fast developing area of Lehigh Acres.
MLS # | 225013200 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Rossman Realty Group Inc | Edward Fortier |
Zoning | RS-1 |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Lot Features | Irregular Lot |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Other |
---|
Property | 395 |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | SOUTHWOOD |
Community Name | SOUTHWOOD |
Listing VS Median (in SOUTHWOOD) | |
Price: $30,000 low | high Med: $314,800 On site: 138 low | high Med: 24.000000 |