Excellent opportunity to build your dream FLorida home on a canal! This Burnt Store neighborhood is high end and well maintained. Cape Coral continues to grow offering all the conveniences you may need. This is also a great opportunity to build your real estate investment portfolio!
MLS# | 225004818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Preferred Properties | Karen Makowski |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $95,000 low | high Med: $414,900 On Site: 36 low | high Med: 193.5 |