Building: 11,817+/- SF (Office: 1,107+/- SF; Warehouse: 10,710+/- SF). Outdoor Storage: 35,000± SF. 10' x 15' covered loading dock. Four (4) 12' x 12' roll-up doors. Four (4) restrooms. Lease rate: $14.00 PSF + NNN (est. $3.58 PSF).
MLS# | 225006905 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 103 |
Listing Provided By | Premier Commercial Inc | Matthew Stepan PA |
Story(s) | 1 |
---|---|
Zoning | IH |
Acreage | 8.59 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33916 |
Listing VS Median (in 33916) | |
On site: 103 low | high Med: 124.000000 |