4 Bedroom Freshwater Canal home with a great view. This home has Hurricane Impact Doors and Windows... never install shutters again. Save money because this home is NOT in a flood zone, No Flood Insurance required. Enjoy the back yard with a new seawall for safety, a $30,000+ value!! This home has low, low annual taxes.
MLS # | 224099761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 197 |
Listing Provided By | Legacy International Realty | Lacey Dickinson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,787 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Vaulted Ceiling(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 767 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $588,000 low | high Med: $390,000 SqFt: 1,787 low | high Med: 1,416 $ / SqFt: $329 low | high Med: $275 On site: 197 low | high Med: 121.000000 |