Now available and move-in ready, the newly constructed Highgate floorplan is a beautifully designed 4-bedroom, 2-bathroom single-family home with a 2-car garage, located in the highly desirable master-planned community of Ave Maria. This home offers a spacious layout and thoughtful upgrades throughout, including an oversized garage with epoxy finish, an extended covered lanai for outdoor enjoyment, and a stylish kitchen featuring built-in appliances, a cabinet hood, white cabinetry, and quartz countertops. The owner’s suite is a private retreat with a walk-in shower featuring a built-in seat, heavy glass shower door, and a tiled niche. Additional features include tray ceilings in the gathering room, and a well-equipped laundry room with cabinetry and countertops for added convenience. Located in Ave Maria, one of Southwest Florida’s top-rated master-planned communities, residents enjoy access to scenic pocket parks and proximity to a wide range of recreational amenities. Just 1 mile away, Ave Maria North Park offers sand volleyball courts, soccer and baseball fields, basketball courts, a playground, and picnic pavilions. Less than 2 miles away, South Park features a dog park, softball fields, bocce ball and pickleball courts, and walking/biking trails. Optional membership to the nearby Ave Maria Water Park provides access to a resort-style pool, fitness pool with lap lanes, interactive kid’s pool, and waterslidesenhancing the vibrant lifestyle this home and community offer.
MLS # | 224098003 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,137 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 203 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Wall Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Metal Frame, Wood Frame, Stucco |
Foundation Details | Concrete Block, Pillar/Post/Pier |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s) |
---|
Property | 6224 |
---|
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | AVALON PARK |
School District | PALMETTO RIDGE |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE |
Listing VS Median (in AVALON PARK) | |
Price: $429,000 low | high Med: $559,450 SqFt: 1,850 low | high Med: 2,177 $ / SqFt: $232 low | high Med: $258 On site: 203 low | high Med: 93.500000 |