Exceptional lakefront living in gated Stonewater! Enjoy beautiful eastern exposure, spectacular sunrises, and peaceful water views from your screened lanai overlooking the community's expansive lake, where local wildlife provides a daily dose of nature. This beautifully appointed home offers an open great-room design, a spacious den/home office behind elegant double French doors, and a kitchen featuring white shaker cabinetry, granite countertops, and pendant lighting over the breakfast bar. Impact-resistant windows provide added peace of mind, while the generous 640-square-foot garage offers plenty of room for vehicles, storage, and hobbies. The Sellers have invested thousands of dollars in thoughtful upgrades that enhance both comfort and style. Highlights include premium Hunter Douglas window treatments, with automated PowerView blinds on the sliding glass doors alone representing a $6,000 investment, plus plantation shutters and Duette shades in select rooms. The second bathroom has been remodeled with a tub-to-shower conversion, tiled flooring, and a glass sliding shower door. Additional enhancements include ceiling fans, in-wall TV wiring, a screened front entry, a privacy panel along the lanai, whole-house gutters, and attractive river rock landscaping replacing traditional mulch. Stonewater offers a sought-after gated community lifestyle with resort-style amenities, including a swimming pool, fitness center, tennis and pickleball courts, and a playground. Experience the perfect blend of lakefront tranquility, modern comforts, valuable upgrades, and resort-style living in desirable Cape Coral.
| MLS # | 2026042128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,844 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 15 |
| Listing Provided By | Premiere Plus Realty Company | Terry Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,222 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Foyer, Pantry, Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3706.74 |
|---|---|
| Tax Legal Description | STONEWATER A SUBDIVISION IN SE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $435,000 low | high Med: $435,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $196 low | high Med: $196 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | STONEWATER |
| Community Name | STONEWATER |
| Listing VS Median (in STONEWATER) | |
Price: $435,000 low | high Med: $435,000 sqft: 2,222 low | high Med: 2,222 $ / sqft: $196 low | high Med: $196 On site: 15 low | high Med: 15 | |