New ListingLOCATION!!! Freshly renovated (all-new appliances, floors, AC, doors, kitchen, bath, countertops, sills, window treatments closets, paint) 2BR/1BA in a fabulous location in the heart of the Olde Naples Historic District off of Third Street South, where you can take a very short walk to Naples' best restaurants, farmers' market and, of course, the beautiful beaches on the Gulf. This is a beautifully appointed condo and a great value for the Olde Naples area. This smart and cozy unit is available for purchase. Great amenities include community pool, clubhouse, BBQ, Bocce and much more. Also available for annual lease at $2,850/mo.
| MLS # | 226038384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,128 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 5 |
| Listing Provided By | John R Wood Properties | Win Peniston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | No |
| Heating | None |
| Interior Features | Bar, Built-In Cabinets, Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Electric Cooktop, Dishwasher, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Breakfast Bar, Other |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached Carport |
| Community Features | Clubhouse, Pool |
|---|
| Tax Annual Amount | 3437.37 |
|---|---|
| Tax Block | B |
| Tax Legal Description | BONAIRE CLUB A CONDOMINIUM UNIT B-2 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | BONAIRE CLUB |
| School District | NAPLES |
| Elementary School | LAKE PARK |
| High School | NAPLES |
| Listing VS Median (in BONAIRE CLUB) | |
Price: $529,000 low | high Med: $7,200 sqft: 850 low | high Med: 800 $ / sqft: $622 low | high Med: $9 On site: 5 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | BONAIRE CLUB |
| School District | NAPLES |
| Elementary School | LAKE PARK |
| High School | NAPLES |
| Listing VS Median (in BONAIRE CLUB) | |
Price: $529,000 low | high Med: $7,200 sqft: 850 low | high Med: 800 $ / sqft: $622 low | high Med: $9 On site: 5 low | high Med: 7 | |