If you're looking for an affordable way to own a piece of Naples, this first-floor condo in Pepperwood offers plenty of possibilities. With two bedrooms, two baths and a screened lanai overlooking manicured green space with the community pool beyond, this residence is comfortable as it is today while offering an opportunity for a new owner to update and personalize it over time. Tucked toward the back of this intimate community of just 64 residences, the condo enjoys a quieter setting away from road noise. Impact windows and doors provide added storm protection and peace of mind, while the first-floor location makes coming and going easy. Additional features include a laundry room inside the unit, and covered parking and storage conveniently located just outside the front door. Pepperwood offers a relaxed Naples lifestyle with a community pool, attractive grounds, and reasonable fees. Its location puts everyday conveniences close at hand, including Publix, restaurants, shopping and services, with even more development coming to this growing area of Naples.
| MLS # | 226034919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,756 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 24 |
| Listing Provided By | John R Wood Properties | Alysia Shivers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Built-Up |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Detached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 2025.88 |
|---|---|
| Tax Block | D |
| Tax Legal Description | PEPPERWOOD A CONDOMINIUM BLDG D-102 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| School District | LELY HIGH |
| Elementary School | LELY ELEMENTARY |
| High School | LELY HIGH |
| Listing VS Median (in PEPPERWOOD) | |
Price: $198,500 low | high Med: $90,925 sqft: 1,120 low | high Med: 1,118 $ / sqft: $177 low | high Med: $81 On site: 24 low | high Med: 154.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| School District | LELY HIGH |
| Elementary School | LELY ELEMENTARY |
| High School | LELY HIGH |
| Listing VS Median (in PEPPERWOOD) | |
Price: $198,500 low | high Med: $90,925 sqft: 1,120 low | high Med: 1,118 $ / sqft: $177 low | high Med: $81 On site: 24 low | high Med: 154.5 | |