Seller is offering $5,000 toward buyer's closing costs!Beautifully maintained 3BR/2BA single-story home located in the highly desirable Maple Ridge community in AveMaria. Built in 2019, this bright and functional home features granite countertops, stainless steel appliances,spacious living areas, abundant natural light, and a 1-car attached garage. Enjoy access to resort-styleamenities including a clubhouse, fitness center, pool, parks, playgrounds, sports courts, and walking trails. AveMaria is one of Southwest Florida's fastest-growing master-planned communities, known for its charming towncenter, excellent schools, dining, shopping, and strong sense of community. Conveniently located near recreation and everyday conveniences.
| MLS # | 226026983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,952 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 92 |
| Listing Provided By | Golden Realty Best Investment, Inc | Telma Suares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,634 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Other |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center |
|---|
| Tax Annual Amount | 6117.25 |
|---|---|
| Tax Legal Description | COQUINA AT MAPLE RIDGE PHASE 3 LOT 104 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | MAPLE RIDGE |
| Community Name | COQUINA |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | AVE MARIA ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in COQUINA) | |
Price: $305,000 low | high Med: $317,450 sqft: 1,634 low | high Med: 1,736 $ / sqft: $187 low | high Med: $183 On site: 92 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | MAPLE RIDGE |
| Community Name | COQUINA |
| School District | PALMETTO RIDGE HIGH SCHOOL |
| Elementary School | AVE MARIA ELEMENTARY |
| High School | PALMETTO RIDGE HIGH SCHOOL |
| Listing VS Median (in COQUINA) | |
Price: $305,000 low | high Med: $317,450 sqft: 1,634 low | high Med: 1,736 $ / sqft: $187 low | high Med: $183 On site: 92 low | high Med: 58 | |