Large Tropical Homesites lot. No restrictions or HOA. Access to county park with small beach and kayak launch. Bike path right in front of your property. Build your island dream
MLS# | 225006266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | John R. Wood Properties | Leslie Osborne |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | PINE ISLAND TROPICAL HOMESITES |
Community Name | PINE ISLAND TROPICAL HOMESITES |
Listing VS Median (in PINE ISLAND TROPICAL HOMESITES) | |
Price: $62,000 low | high Med: $299,450 On Site: 34 low | high Med: 159.500000 |