Very nice lot with a northeastern rear exposure in fast developing Placida.
MLS # | 224100489 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 196 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.17 |
---|---|
Water Front | Yes |
Property View | Yes |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA SANDS |
Community Name | ROTONDA SANDS |
Listing VS Median (in ROTONDA SANDS) | |
Price: $28,000 low | high Med: $649,999 On site: 196 low | high Med: 141.000000 |
![]() | $28,0008 Adrift CtPlacida, FL 33946 |
![]() | $31,0003 Mast DrPlacida, FL 33946 |