Build your new dream home on this beautiful lot. This oversized corner lot allows for a larger yard for the kids, dogs or back yard access from the side road for boat parking. This is one of the most sought-after areas to live in all of Cape Coral. With its many restaurants, marinas, grocery stores, Walgreens all just minutes away. All city utilities have been installed, all that's missing is your brand-new home.
MLS# | 225007642 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Starlink Realty, Inc | Chris Achilles |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,000 low | high Med: $414,508 On Site: 30 low | high Med: 189.000000 |