PERFECT CANAL VIEW-CORNET LOT, 100% UPLAND! 3.11 ACRES, TOPOGRAPHIC SURVEY AVAILABLE
MLS# | 224082592 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | Xclusive Homes LLC | Daniella Posada |
Acreage | 3.11 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $315,000 low | high Med: $679,900 On Site: 94 low | high Med: 55.000000 |