Highly desirable vacant lot in a very popular area of Englewood, NO HOA, NO CDD, NOT in FLOOD ZONE, public water and electricity hook up available. many new development is going up in the area, 5 minutes to the beach, taxes are low, unlimited building potential. Buy now before price goes higher and build later.
MLS# | 225009509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Listing Provided By | Jones & Co Realty | Therese Nguyen |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | ENGLEWOOD ISLES |
Community Name | ENGLEWOOD ISLES |
Listing VS Median (in ENGLEWOOD ISLES) | |
Price: $30,000 low | high Med: $1,207,500 On Site: 20 low | high Med: 83.000000 |