Ideal oversized corner lot your new home, secure your future with this investment or buy and build now. Lehigh is growing rapidly with a lot of potential.
MLS# | 225008832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | Sellstate 5 Star Realty | Sue Ramnath |
Zoning | RS-1 |
---|---|
Acreage | 0.36 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $25,500 low | high Med: $342,000 On Site: 27 low | high Med: 78.500000 |