Indulge in the epitome of coastal living at this award-winning Naples retreat, boasting the prestigious 2022 Sand Dollar Award. Experience seamless indoor-outdoor transitions with sliding pocket doors leading to the open-air lanaia dream setting for entertaining. Bathed in natural light, this home features high windows and ceilings throughout, accentuating its airy allure. Exceptional millwork and wide plank oak floors complement the elegant Ruffino cabinets, creating a timeless aesthetic. Designed by Stofft Cooney and built by Van Emmerik Custom Homes, this residence offers a chef's kitchen equipped with Subzero refrigerators, a Wolf Steam Oven, and a Bertazonni stove/oven. Five bedrooms plus an office provide ample space, while the two-car garage and a climate-controlled single garage offer versatility. Outside, enjoy the 46-foot saltwater pool and spa amidst landscaped grounds. Situated at the end of a quiet cul-de-sac in Pelican Bay, amenities include private beach clubs, tennis, pickleball and proximity to Waterside Shops and Artis-Naples. Live the lifestyle you've always dreamed ofschedule your private tour today.
MLS # | 224005129 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,944 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 376 |
Listing Provided By | Downing Frye Realty Inc. | Brice Russell |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,495 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.39 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Gas - Propane, Zoned |
Heating Yes / No | Yes |
Heating | Central Electric, Propane |
Interior Features | Bar, Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Coffered Ceiling(s), Custom Mirrors, Exclusions, Fireplace, Foyer, French Doors, Laundry Tub, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Microwave, Range, Refrigerator/Icemaker, Safe, Self Cleaning Oven, Steam Oven, Tankless Water Heater, Washer, Water Treatment Owned, Wine Cooler |
Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Shower |
---|---|
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Cul-De-Sac, Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Electric Vehicle Charging Station(s), Attached |
Community Features | Clubhouse, Park, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Golf |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | PELICAN BAY |
Community Name | PELICAN BAY WOODS |
School District | BARRON COLLIER HIGH SCHOOL |
Elementary School | SEA GATE ELEMENTARY |
Middle School | PINE RIDGE MIDDLE SCHOOL |
High School | BARRON COLLIER HIGH SCHOOL |
Listing VS Median (in PELICAN BAY WOODS) | |
Price: $8,535,000 low | high Med: $7,995,000 SqFt: 4,495 low | high Med: 4,540 $ / SqFt: $1,899 low | high Med: $1,761 On site: 376 low | high Med: 85.000000 |
![]() | $7,995,000702 Bobwhite LnNaples, FL 34108 |
![]() | $8,950,000707 Buttonbush LnNaples, FL 34108 |