This custom-built 3-bedroom, 2-bathroom home in Naples Park offers the quality craftsmanship and thoughtful design that buyers in this neighborhood have come to expect. Vaulted ceilings, an open floor plan, and abundant natural light create a warm, spacious feel throughout. The two guest bedrooms are generously sized comfortable for family, visitors, or a dedicated home office while the primary suite provides a genuine retreat with a beautifully appointed bathroom, custom walk-in closet, and direct pool access. A two-car garage completes the package with ample storage and everyday convenience. Outside, a sparkling pool, sundeck, and fully fenced backyard make the most of the Southwest Florida lifestyle whether that's a quiet morning swim or an evening with friends. Naples Park is one of Naples' most sought-after neighborhoods for good reason. You're 1.2 miles from the Gulf beaches, minutes from the shops and restaurants along Vanderbilt Beach Road, and within easy reach of Mercato, Waterside Shops, and downtown Fifth Avenue South. It's a location that gives you the feel of a tucked-away neighborhood while keeping everything you need close at hand. Impact windows and a tile roof add lasting value and peace of mind. Whether you're looking for a full-time residence, seasonal retreat, or investment property, this home is move-in ready and ideally positioned to enjoy everything Naples has to offer.
| MLS # | 226021050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 83 |
| Listing Provided By | Keller Williams Realty Naples | Michelle Combs, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Custom Mirrors, Laundry Tub, Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 6039.37 |
|---|---|
| Tax Block | 15 |
| Tax Legal Description | NAPLES PARK UNIT 1 BLK 15 LOT 35 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in NAPLES PARK) | |
Price: $925,000 low | high Med: $674,999 sqft: 1,767 low | high Med: 1,734 $ / sqft: $523 low | high Med: $389 On site: 83 low | high Med: 66 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in NAPLES PARK) | |
Price: $925,000 low | high Med: $674,999 sqft: 1,767 low | high Med: 1,734 $ / sqft: $523 low | high Med: $389 On site: 83 low | high Med: 66 | |