MOVE-IN READY, TURN-KEY, 1st Floor, 2 Bed, 2 Full Bath, condo just minutes to the BEACH!! Doesn't get more convenient than this!! Recently upgraded with NEW IMPACT Sliders sunlight spills through the space! NEW Front door less than a year ago and windows replaced 2 years ago! Clean, Bright, Open with a cozy feel! Partially furnished for ease of use this condo is just a 10 minute drive to world class dining on the FAMOUS 5th AVE S!! Enjoy walking or biking in this beautiful neighborhood surrounded by Multi-MILLION dollar Properties, your evening stroll just got better! Hidden Lake Villas offers great Amenities from PRIVATE beach access, clubhouse, community pool, pickleball, Tennis Court and Fitness Center! With Naples FL named #1 place to live in the US this is an affordable option in a luxurious area! Call or Text NOW for more information for to schedule a showing this well priced unit won't last long!! You could be spending your LIFE in Paradise!!
MLS # | 224098864 |
---|---|
Listing Type | For Sale |
HOA Dues | $10,180 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 194 |
Listing Provided By | Compass Florida LLC | Ryan Chiodo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,015 |
Pool | Yes |
Story(s) | 1 |
Units | 30 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors |
Furnished | Turnkey |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch, Courtyard |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned |
Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Tennis Court(s) |
---|
Property | 1370 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | HIDDEN LAKE VILLAS |
School District | NAPLES HIGH SCHOOL |
Elementary School | SEAGATE ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (in HIDDEN LAKE VILLAS) | |
Price: $337,000 low | high Med: $5,800 SqFt: 1,015 low | high Med: 1,015 $ / SqFt: $332 low | high Med: $6 On site: 194 low | high Med: 130.000000 |