Great over sized single-family lot in an area where many new homes are being built. Quick access to SW Florida International and Punta Gorda Airports. Close to Island Coast High School, golf courses, shopping, and restaurants.
MLS# | 225004628 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Century 21 Selling Paradise | Al Ferri |
Zoning | R1-D |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $47,000 low | high Med: $415,000 On Site: 33 low | high Med: 51.000000 |