Look no more!! Exceptional new construction single family house for rent with canal view, 3 bedroom, 2 baths and garage.
MLS # | 224101444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 193 |
Listing Provided By | Casamagna Realty LLC | Ricardo Arosemena |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,562 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RM-2 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Attached Carport |
Property | 352 |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $395,000 low | high Med: $330,000 SqFt: 1,562 low | high Med: 1,600 $ / SqFt: $253 low | high Med: $206 On site: 193 low | high Med: 53.000000 |