Nice large living unit with 1 large master bedroom / large bath and living and dinning area.
| MLS # | 2026024217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 140 |
| Listing Provided By | Keller Williams Realty Wellington | Rolando Gonzalez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 784 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Other |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Oversize |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Community Features | Pool |
|---|
| Tax Annual Amount | 2684.81 |
|---|---|
| Tax Legal Description | N 1/2 OF N 1/2 OF SW 1/4 OF NW 1/4 OF NE 1/4 2.5 AC TRACTS 3225 + 3248 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH ESTATES |
| Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $264,998 low | high Med: $279,990 sqft: 784 low | high Med: 1,664 $ / sqft: $338 low | high Med: $168 On site: 140 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH ESTATES |
| Listing VS Median (in MONTURA RANCH ESTATES) | |
Price: $264,998 low | high Med: $279,990 sqft: 784 low | high Med: 1,664 $ / sqft: $338 low | high Med: $168 On site: 140 low | high Med: 79 | |