This exceptional Primrose floor plan, located in the highly sought-after Cranberry Crossing enclave of Fiddler’s Creek, showcases a well-appointed three-bedroom-plus-den/private dining residence with sweeping panoramic lake views and a private pool and spa, creating a serene indoor-outdoor living experience. The bright, open kitchen is both functional and inviting, featuring a gas range, solid-surface countertops, and a charming breakfast nook. A thoughtfully designed layout allows for effortless flow from the interior living spaces to the expansive lanai, complete with hurricane-rated drop-down screensideal for year-round enjoyment. The primary suite serves as a private retreat with wood flooring, dual vanities, a relaxing garden tub, and a frameless glass shower. Residents of Fiddler’s Creek enjoy an award-winning, gated lifestyle with resort-style amenities including a community pool and spa, tennis, pickleball, bocce ball, a sauna, on-site dining, and optional golf, marina, and beach memberships. Ideally situated near Marco Island, downtown 5th Avenue South’s upscale shopping and dining, pristine white-sand beaches, and nearby marinas for boating and kayaking, this vibrant community also offers an active social scene and exceptional coastal living.
| MLS # | 226004668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,228 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 202 |
| Listing Provided By | William Raveis Real Estate | Sheree Goldenbaum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,113 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Custom Mirrors, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Courtyard, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Racquetball, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 9659.3 |
|---|---|
| Tax Legal Description | FIDDLER'S CREEK PHASE 3 UNIT TWO LOT 32 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | FIDDLER'S CREEK |
| Community Name | CRANBERRY CROSSING |
| School District | LELY HIGH SCHOOL |
| Elementary School | MANATEE ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in CRANBERRY CROSSING) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,113 low | high Med: 2,113 $ / sqft: $471 low | high Med: $471 On site: 202 low | high Med: 202 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | FIDDLER'S CREEK |
| Community Name | CRANBERRY CROSSING |
| School District | LELY HIGH SCHOOL |
| Elementary School | MANATEE ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in CRANBERRY CROSSING) | |
Price: $995,000 low | high Med: $995,000 sqft: 2,113 low | high Med: 2,113 $ / sqft: $471 low | high Med: $471 On site: 202 low | high Med: 202 | |