Description
Lot ready for a new build
Details
MLS# | 225008974 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Days On Site | 20 |
---|
Listing Provided By | McDowell Homes Real Estate Svc | Lauren Keane |
---|
Features
Zoning | R1-D |
---|
Acreage | 0.23 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2025 | Sales: 10 | Avg $ Per SqFt: $187.59 | Min Sale Price: $35,500 | Max Sale Price: $333,333 | Med Sale Price: $44,000 |
Date: Dec 2024 | Sales: 19 | Avg $ Per SqFt: $220.75 | Min Sale Price: $40,300 | Max Sale Price: $560,000 | Med Sale Price: $52,000 |
Date: Nov 2024 | Sales: 26 | Avg $ Per SqFt: $192.33 | Min Sale Price: $25,000 | Max Sale Price: $440,000 | Med Sale Price: $307,495 |
Date: Oct 2024 | Sales: 13 | Avg $ Per SqFt: $209.59 | Min Sale Price: $27,500 | Max Sale Price: $450,000 | Med Sale Price: $309,990 |
Date: Sep 2024 | Sales: 22 | Avg $ Per SqFt: $200.79 | Min Sale Price: $41,000 | Max Sale Price: $470,000 | Med Sale Price: $316,245 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $211.13 | Min Sale Price: $29,900 | Max Sale Price: $559,900 | Med Sale Price: $297,995 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $234.08 | Min Sale Price: $29,000 | Max Sale Price: $620,000 | Med Sale Price: $75,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $213.2 | Min Sale Price: $34,000 | Max Sale Price: $415,000 | Med Sale Price: $309,999 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $210.01 | Min Sale Price: $46,000 | Max Sale Price: $415,000 | Med Sale Price: $246,000 |
Date: Apr 2024 | Sales: 23 | Avg $ Per SqFt: $173.45 | Min Sale Price: $20,000 | Max Sale Price: $985,000 | Med Sale Price: $52,000 |
Sourced by Back At YouJan 2025 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $187.59 |
Min Sale Price: | $35,500 |
Max Sale Price: | $333,333 |
Med Sale Price: | $44,000 |
Dec 2024 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $220.75 |
Min Sale Price: | $40,300 |
Max Sale Price: | $560,000 |
Med Sale Price: | $52,000 |
Nov 2024 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $192.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $307,495 |
Oct 2024 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $209.59 |
Min Sale Price: | $27,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $309,990 |
Sep 2024 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $200.79 |
Min Sale Price: | $41,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $316,245 |
Aug 2024 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $211.13 |
Min Sale Price: | $29,900 |
Max Sale Price: | $559,900 |
Med Sale Price: | $297,995 |
Jul 2024 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $234.08 |
Min Sale Price: | $29,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $75,000 |
Jun 2024 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $213.2 |
Min Sale Price: | $34,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $309,999 |
May 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $210.01 |
Min Sale Price: | $46,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $246,000 |
Apr 2024 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $173.45 |
Min Sale Price: | $20,000 |
Max Sale Price: | $985,000 |
Med Sale Price: | $52,000 |
Request a showing
Request a showing
Listings Checked: 2 minutes ago