In-Person: 10/24 1:00 PM - 3:00 PMEnjoy the NAPLES LIFESTYLE at COACH HOUSE, where BEAUTIFUL BEACHES, exceptional dining, shopping, and entertainment are all within easy reach. Spend your days enjoying everything Southwest Florida has to offer and come home to a BEAUTIFULLY RENOVATED, MOVE-IN READY residence where the work has already been done. BRIGHT, OPEN LIVING SPACES feature EXPANDED CEILINGS, SKYLIGHTS, and BAMBOO WOOD FLOORING. The REMODELED KITCHEN offers MARBLE COUNTERTOPS, contemporary cabinetry, and stainless steel and integrated appliances, flowing naturally into the living and dining areas. Unwind on your PRIVATE SCREENED LANAI overlooking tropical landscaping and the COMMUNITY POOL, with peaceful WESTERN EXPOSURE to enjoy Naples sunsets. The spacious PRIMARY SUITE also opens to the lanai, offering a comfortable private retreat. This second-floor residence features 2 BEDROOMS, 2 UPDATED BATHROOMS, 1,458 SQUARE FEET, a split-bedroom layout, IN-RESIDENCE LAUNDRY, STORM SHUTTERS, and a DETACHED ONE-CAR GARAGE. COACH HOUSE is an established community of JUST 50 RESIDENCES, conveniently located near Naples' beautiful beaches, FIFTH AVENUE SOUTH, and THIRD STREET SOUTH. MOVE RIGHT IN and start enjoying everything Naples has to offer! MOVE RIGHT IN and start enjoying everything Naples has to offer!
| MLS # | 226036767 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Marco Realty | Donna Ross |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Closet Cabinets, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Deeded, Driveway Paved, Guest, Detached |
| Community Features | Pool |
|---|
| Tax Annual Amount | 2687.33 |
|---|---|
| Tax Legal Description | COACH HOUSE CONDOMINIUM UNIT 2010 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | COACH HOUSE |
| Community Name | COACH HOUSE |
| School District | NAPLES |
| Elementary School | POINCIANA |
| High School | NAPLES |
| Listing VS Median (in COACH HOUSE) | |
Price: $340,000 low | high Med: $349,900 sqft: 1,458 low | high Med: 1,346 $ / sqft: $233 low | high Med: $260 On site: 11 low | high Med: 112 | |
| Open House |
|---|
| In-Person 10/24 1:00 PM - 3:00 PM |
| In-Person 10/25 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34105 |
| Area | COACH HOUSE |
| Community Name | COACH HOUSE |
| School District | NAPLES |
| Elementary School | POINCIANA |
| High School | NAPLES |
| Listing VS Median (in COACH HOUSE) | |
Price: $340,000 low | high Med: $349,900 sqft: 1,458 low | high Med: 1,346 $ / sqft: $233 low | high Med: $260 On site: 11 low | high Med: 112 | |