GREAT LOT WITH WEST VIEW OF THE CANAL ON THELEFT OF WILSON CENTRALLY LOCATED TO EVERYTHING QUIET AREA WHICH IS BUILDING UP FAST LET YOUR NEW HOME BE NEXT WONT LAST NO STUDY ON FILE BELIEVED LOW GRAD WELANDS WITH SOME UP IN THE BACK LOT TO THE NORTH IS ALSO FOR SALE SAME PRICE BUY BOTH FOR 2.27 ACRES FOR UNDER 200K
| MLS # | 226028876 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Sun Realty USA, Inc. | David Huff |
| Acreage | 1.17 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 391.22 |
|---|---|
| Tax Block | 11 |
| Tax Legal Description | GOLDEN GATE EST UNIT 38 S 75FT OF N 150FT OF TR 11 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,998 low | high Med: $654,900 On site: 76 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,998 low | high Med: $654,900 On site: 76 low | high Med: 105.5 | |