2.81 ACRES, located in the Golden Gate Estates, a fast-growing area with true value! A Enviornmental Study shows that the majority, 90.5% of the lot is UPLAND!!
MLS# | 225006251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 30 |
Listing Provided By | Keller Williams Elite Realty | Laura Brucer |
Zoning | E |
---|---|
Acreage | 2.81 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $179,000 low | high Med: $685,000 On Site: 30 low | high Med: 16.000000 |