New ListingWELCOME TO YOUR NEW HOME AT SILVERWOOD IN AVE MARIA, the place to be! This stunning single family residence offers the perfect blend of modern luxury and serene surroundings. Boasting 2 bedrooms PLUS A DEN which may be used as a THIRD BEDROOM, 2 full bathrooms and 1-car GARAGE. The kitchen has NEW stainless-steel appliances, a gourmet kitchen with a CENTRAL ISLAND and a SINGLE BASIN SINK. The spacious living area opens to an EXTENDED LANAI pavered. TILE IN THE ENTIRE HOUSE - NO CARPET. The Master bedroom has DUAL SINKS, a separate toilet closet, WALK-IN CLOSET and shower with FRAMELESS SHOWER door. BLINDS HAVE BEEN INSTALLED IN ALL THE WINDOWS. Enjoy the convenience of Ave Maria's amenities while living in the tranquility of Silverwood in Maple Ridge Ave Maria. Don't miss your chance to call this impeccable property yours. The community offers a resort-style pool, grills outside, cabanas, a gym with a jacuzzi and sauna, billiard room, game room, craft room, reading room, kids' playroom; SILVERWOOD is very close to Publix and Ave Maria Town Center and only a 40-minute drive to Naples. Pets allowed with owner approval and pet fee.
| MLS # | 226039743 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway FL Realty | Vivian Lugo, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Park, Pool, Fitness Center, Putting Green, Sidewalks, Street Lights |
|---|
| Tax Legal Description | SILVERWOOD AT AVE MARIA |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,300 low | high Med: $338,000 sqft: 1,630 low | high Med: 1,761 $ / sqft: $1 low | high Med: $192 On site: 1 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | SILVERWOOD |
| Listing VS Median (in SILVERWOOD) | |
Price: $2,300 low | high Med: $338,000 sqft: 1,630 low | high Med: 1,761 $ / sqft: $1 low | high Med: $192 On site: 1 low | high Med: 50 | |